| Anonymous | Login | 21.05.2013 00:23 | ![]() |
| Main | My View | View Issues | Report Issue | Change Log | Roadmap | Docs | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0003230 | Public Bug Tracker | Palo OLAP | public | 17.04.2009 15:06 | 02.07.2009 17:33 | ||||
| Reporter | anonymous | ||||||||
| Assigned To | user40 | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0003230: rule not dinamically evaluated if server cache is more than 0 | ||||||||
| Description | I found that some rules are note applied each time an underlying value gets changed by the user. You can replicate it following these steps: 1) Using the DEMO database, create an additional dimension, "Parameters", and add the member "Multiplier" to it 2) create a simple cube having "Parameters" and "Years" as dimensions; paste a view on this cube 3) using the view you just created, enter the value 1.1 corresponding to 2009 4) define the following rule in the "Sales" cube: ['Ready for review','2009'] = PALO.DATA("Demo","Sales",!'Products',!'Regions',!'Months',"2008","Reviewed" ,"Units") * PALO.DATA("Demo","Parameters","2009","Multiplier") 5) Paste a view like the attached one, you will see that the proper result (12540) is displayed corresponding to Units,ReadyFor Review, 2009 6) NOW THE PROBLEM: if you change the "Multiplier" parameter e.g. to 1.2 for 2009, the "Ready for review" 2009 figure does not change to 13680 as I would expect (even pressing F9 to force refresh does not work) It seems that rules are read only once when they are created or the cube is initially loaded: to prove this, try to open the Modeler and modify the rule adding a space at the end, then save it and press F9 on the view: you will see the proper figure displayed. According to a suggestion of the forum administrator I set the server cache in the palo.ini to 0, and this makes the calculation dinamic, but I was suggested to report this as a bug. | ||||||||
| Additional Information | it applies to all versions of Palo server from 2.5 to the current 3.0 release | ||||||||
| Tags | No tags attached. | ||||||||
| Attach Tags | (Separate by ",") | ||||||||
| OS Version | Win XP Pro | ||||||||
| os_servicepack | SP 3 | ||||||||
| os_language | Italian | ||||||||
| xl_version | 2007 | ||||||||
| xl_servicepack | SP1 | ||||||||
| xl_language | Italian | ||||||||
| pl_version | |||||||||
| Originator | |||||||||
| OTRS ID | |||||||||
| Attached Files | |||||||||
Relationships |
|||||||
|
|||||||
Issue History |
|||
| Date Modified | Username | Field | Change |
| 17.04.2009 15:06 | anonymous | New Issue | |
| 17.04.2009 15:06 | anonymous | File Added: Screen001.jpg | |
| 17.04.2009 15:06 | anonymous | os_version | => Win XP Pro |
| 17.04.2009 15:06 | anonymous | os_servicepack | => SP 3 |
| 17.04.2009 15:06 | anonymous | os_language | => Italian |
| 17.04.2009 15:06 | anonymous | xl_version | => 2007 |
| 17.04.2009 15:06 | anonymous | xl_servicepack | => SP1 |
| 17.04.2009 15:06 | anonymous | xl_language | => Italian |
| 20.04.2009 08:25 | vmalic | Relationship added | related to 0003024 |
| 20.04.2009 08:26 | vmalic | Status | new => assigned |
| 20.04.2009 08:26 | vmalic | Assigned To | => user40 |
| 27.04.2009 15:27 | user40 | Status | assigned => acknowledged |
| 12.06.2009 15:35 | vmalic | Relationship added | related to 0003325 |
| 12.06.2009 15:35 | vmalic | Status | acknowledged => to be tested |
| 17.06.2009 10:28 | d_lenz | Status | to be tested => resolved |
| 17.06.2009 10:28 | d_lenz | Resolution | open => fixed |
| 02.07.2009 17:33 | vmalic | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |