| Anonymous | Login | 20.05.2013 16:53 | ![]() |
| Main | My View | View Issues | Report Issue | Change Log | Roadmap | Docs | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0003249 | Public Bug Tracker | Palo OLAP | public | 22.04.2009 11:44 | 02.07.2009 17:33 | ||||
| Reporter | anonymous | ||||||||
| Assigned To | user40 | ||||||||
| Priority | normal | Severity | major | Reproducibility | always | ||||
| Status | closed | Resolution | fixed | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0003249: Comparison between measures does not work | ||||||||
| Description | Trying to set a value on a measure using a rule, depending on the value of other measures, always generates the same result apart from the compared values. To replicate: 1) In Demo db, create the following members in the Measures dimension: A, B, Compare (all set to N) 2) In the Sales cube, enter this rule: ['Compare'] = IF(['A'] > ['B'],1,2) 3) Paste a view like the attached one: "Compare" is always =2, independently on the value I enter on A or B (working on base or consolidated elements changes nothing). I'm working with server cache set to 0 in order to avoid other problems with rule calculations. I don't know if the forum administrator already reported this problem. | ||||||||
| Tags | No tags attached. | ||||||||
| Attach Tags | (Separate by ",") | ||||||||
| OS Version | Win XP Pro | ||||||||
| os_servicepack | SP 3 | ||||||||
| os_language | Italian | ||||||||
| xl_version | 2007 | ||||||||
| xl_servicepack | SP 1 | ||||||||
| xl_language | Italian | ||||||||
| pl_version | 3.0 | ||||||||
| Originator | realquo | ||||||||
| OTRS ID | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0008201) user40 22.04.2009 16:42 |
The problem occurs with palo 3.0.0 (5004) but not with palo 2.5.0 (3624). |
|
(0008239) user20 24.04.2009 14:47 |
Wenn dieses Ticket das Duplikat von 3240 ist, kann doch eines dieser beiden Tickets geschlossen werden, oder? |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 22.04.2009 11:44 | anonymous | New Issue | |
| 22.04.2009 11:44 | anonymous | File Added: Screen002.jpg | |
| 22.04.2009 11:44 | anonymous | os_version | => Win XP Pro |
| 22.04.2009 11:44 | anonymous | os_servicepack | => SP 3 |
| 22.04.2009 11:44 | anonymous | os_language | => Italian |
| 22.04.2009 11:44 | anonymous | xl_version | => 2007 |
| 22.04.2009 11:44 | anonymous | xl_servicepack | => SP 1 |
| 22.04.2009 11:44 | anonymous | xl_language | => Italian |
| 22.04.2009 11:44 | anonymous | pl_version | => 3.0 |
| 22.04.2009 11:44 | anonymous | Originator | => realquo |
| 22.04.2009 13:56 | vmalic | Status | new => assigned |
| 22.04.2009 13:56 | vmalic | Assigned To | => user40 |
| 22.04.2009 14:01 | d_lenz | Relationship added | duplicate of 0003240 |
| 22.04.2009 16:42 | user40 | Note Added: 0008201 | |
| 22.04.2009 16:42 | user40 | Project | Public Bug Tracker => @32@ |
| 22.04.2009 16:43 | user40 | Assigned To | user40 => user64 |
| 24.04.2009 14:47 | user20 | Note Added: 0008239 | |
| 24.04.2009 14:47 | user20 | Assigned To | user64 => user40 |
| 24.04.2009 14:47 | user20 | Status | assigned => feedback |
| 24.04.2009 15:37 | user40 | Project | @32@ => Public Bug Tracker |
| 24.04.2009 15:38 | user40 | Status | feedback => acknowledged |
| 12.06.2009 15:29 | vmalic | Status | acknowledged => to be tested |
| 12.06.2009 15:30 | vmalic | Relationship replaced | related to 0003240 |
| 12.06.2009 15:30 | vmalic | Relationship added | related to 0003323 |
| 12.06.2009 15:31 | vmalic | Relationship deleted | related to 0003240 |
| 17.06.2009 10:29 | d_lenz | Status | to be tested => resolved |
| 17.06.2009 10:29 | d_lenz | Resolution | open => fixed |
| 02.07.2009 17:33 | vmalic | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |