| Anonymous | Login | 18.05.2013 13:02 | ![]() |
| Main | My View | View Issues | Report Issue | Change Log | Roadmap | Docs | My Account |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0008933 | Public Bug Tracker | Palo ETL | public | 08.02.2011 16:36 | 10.02.2011 09:46 | ||||
| Reporter | anonymous | ||||||||
| Assigned To | a_froehlich | ||||||||
| Priority | normal | Severity | feature | Reproducibility | have not tried | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | OS | OS Version | |||||||
| Product Version | |||||||||
| Target Version | Fixed in Version | ||||||||
| Summary | 0008933: A component to delete a data slice would be very useful | ||||||||
| Description | If a data slice isn't cleared completely before importing data, "old" values are preserved. For example, when importing plan data it would be useful to be able to clear data from the Plan data slice. The user interface to specify the slice to delete could work in a similar way to the dimension filters when specifying a cube extract | ||||||||
| Additional Information | See this thread: http://www.jedox.com/community/palo-forum/thread.php?postid=12499#post12499 [^] | ||||||||
| Tags | No tags attached. | ||||||||
| Attach Tags | (Separate by ",") | ||||||||
| OS Version | -1 | ||||||||
| os_servicepack | -1 | ||||||||
| os_language | -1 | ||||||||
| xl_version | -1 | ||||||||
| xl_servicepack | -1 | ||||||||
| xl_language | -1 | ||||||||
| pl_version | -1 | ||||||||
| Originator | James Humphry | jhumphry@mazepoint.com | ||||||||
| OTRS ID | |||||||||
| Attached Files | |||||||||
Notes |
|
|
(0028462) a_froehlich (developer) 10.02.2011 08:42 |
The best way to do is: A Cube-Extract for the slice and a Cube-Load with Mode Delete. To increase performance you should add this filter on each dimension, for which no selection is done: Type: accept Operator: like Value: . Mode: onlyRoots This selects only Root/Top elements of the dimension. During the Cube-Load a 0 is splashed on these selected cells. Pay attention that when using consolidation factor 0 parts of the cube may not not be set to 0. Note: With the next ETL release a real clearing of the Cube will be done. This will increase speed and there's no more limitation with consolidation factors 0. A specific Extract-type for Cube slices doesn't seem to be necessary, but I assume that manually entering all the "onlyRoots" Filters is a bit annoying. |
Issue History |
|||
| Date Modified | Username | Field | Change |
| 08.02.2011 16:36 | anonymous | New Issue | |
| 08.02.2011 16:36 | anonymous | Status | new => assigned |
| 08.02.2011 16:36 | anonymous | Assigned To | => a_froehlich |
| 10.02.2011 08:42 | a_froehlich | Note Added: 0028462 | |
| 10.02.2011 08:42 | a_froehlich | Status | assigned => to be tested |
| 10.02.2011 08:43 | a_froehlich | Status | to be tested => resolved |
| 10.02.2011 08:43 | a_froehlich | Resolution | open => no change required |
| 10.02.2011 09:46 | vmalic | Status | resolved => closed |
| Copyright © 2000 - 2012 MantisBT Group |